<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VA Home Buyers Guide</title>
	<atom:link href="http://vahomebuyersguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vahomebuyersguide.com</link>
	<description>Home Buyers Guide for Veterans in the South Puget Sound</description>
	<lastBuildDate>Thu, 08 Apr 2010 21:08:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Home Buying Mistakes</title>
		<link>http://vahomebuyersguide.com/blog/top-10-home-buying-mistakes/</link>
		<comments>http://vahomebuyersguide.com/blog/top-10-home-buying-mistakes/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:08:02 +0000</pubDate>
		<dc:creator>vahomes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vahomebuyersguide.com/blog/top-10-home-buying-mistakes/</guid>
		<description><![CDATA[Buying a home is perhaps the most arduous, expensive and, ultimately, valuable acquisition you&#8217;ll ever complete
Just one mistake could mean disaster &#8212; perhaps the worst mistake you&#8217;ll ever make.
In order to avoid titanic trip ups during such a trying transaction, RealEstate.com suggests buyers get to know the most common home buying blunders.
To know them is [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a home is perhaps the most arduous, expensive and, ultimately, valuable acquisition you&#8217;ll ever complete</p>
<p>Just one mistake could mean disaster &#8212; perhaps the worst mistake you&#8217;ll ever make.</p>
<p>In order to avoid titanic trip ups during such a trying transaction, RealEstate.com suggests buyers get to know the most common home buying blunders.</p>
<p>To know them is to avoid them. <a href='http://realtytimes.com/rtpages/20100408_mistakes.htm' >read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vahomebuyersguide.com/blog/top-10-home-buying-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession, new tax credits have nearly half of US households paying no federal income tax</title>
		<link>http://vahomebuyersguide.com/blog/recession-new-tax-credits-have-nearly-half-of-us-households-paying-no-federal-income-tax/</link>
		<comments>http://vahomebuyersguide.com/blog/recession-new-tax-credits-have-nearly-half-of-us-households-paying-no-federal-income-tax/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:03:32 +0000</pubDate>
		<dc:creator>vahomes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vahomebuyersguide.com/blog/recession-new-tax-credits-have-nearly-half-of-us-households-paying-no-federal-income-tax/</guid>
		<description><![CDATA[Tax Day is a dreaded deadline for millions, but for nearly half of U.S. households it&#8217;s simply somebody else&#8217;s problem.
About 47 percent will pay no federal income taxes at all for 2009. Either their incomes were too low, or they qualified for enough credits, deductions and exemptions to eliminate their liability. That&#8217;s according to projections [...]]]></description>
			<content:encoded><![CDATA[<p>Tax Day is a dreaded deadline for millions, but for nearly half of U.S. households it&#8217;s simply somebody else&#8217;s problem.</p>
<p>About 47 percent will pay no federal income taxes at all for 2009. Either their incomes were too low, or they qualified for enough credits, deductions and exemptions to eliminate their liability. That&#8217;s according to projections by the Tax Policy Center, a Washington research organization.<a href='http://finance.yahoo.com/news/Nearly-half-of-US-households-apf-1105567323.html?x=0&#038;.v=1' >read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vahomebuyersguide.com/blog/recession-new-tax-credits-have-nearly-half-of-us-households-paying-no-federal-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures improving but still looking bleak&#8230;</title>
		<link>http://vahomebuyersguide.com/blog/foreclosures-improving-but-still-looking-bleak/</link>
		<comments>http://vahomebuyersguide.com/blog/foreclosures-improving-but-still-looking-bleak/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:58:43 +0000</pubDate>
		<dc:creator>vahomes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vahomebuyersguide.com/blog/foreclosures-improving-but-still-looking-bleak/</guid>
		<description><![CDATA[The number of U.S. households facing foreclosure in January increased 15 percent from the same month last year, and a surge in cash-strapped homeowners who&#8217;ve fallen behind on mortgages could be on the way.
More than 315,000 households received a foreclosure-related notice in January, RealtyTrac Inc. reported Thursday. That number is down nearly 10 percent from [...]]]></description>
			<content:encoded><![CDATA[<p>The number of U.S. households facing foreclosure in January increased 15 percent from the same month last year, and a surge in cash-strapped homeowners who&#8217;ve fallen behind on mortgages could be on the way.</p>
<p>More than 315,000 households received a foreclosure-related notice in January, RealtyTrac Inc. reported Thursday. That number is down nearly 10 percent from 349,000 in December, which saw the third highest total since the company began tracking foreclosure data in 2005.<a href='http://www.foxnews.com/us/2010/02/11/foreclosures-january-surge-way/' >read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vahomebuyersguide.com/blog/foreclosures-improving-but-still-looking-bleak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax credit reform</title>
		<link>http://vahomebuyersguide.com/blog/tax-credit-reform/</link>
		<comments>http://vahomebuyersguide.com/blog/tax-credit-reform/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:52:28 +0000</pubDate>
		<dc:creator>vahomes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vahomebuyersguide.com/blog/tax-credit-reform/</guid>
		<description><![CDATA[ The Government has made some recent changes to the rules regarding the popular homebuyer tax credit which is slated to end in April. In a move to control the tsunami of fraudulent claims (by some estimations 90,000 or more pocketed the credit under false pretenses) the IRS is now requiring a paper sumbital for [...]]]></description>
			<content:encoded><![CDATA[<p> The Government has made some recent changes to the rules regarding the popular homebuyer tax credit which is slated to end in April. In a move to control the tsunami of fraudulent claims (by some estimations 90,000 or more pocketed the credit under false pretenses) the IRS is now requiring a paper sumbital for the cred&#8230;it. No longer will electronic claims be processed in conjunction with the particular paper work required. If anyone reading this is a recent homebuyer who is planning to submit for said tax credit we would advise that you consult your accountant or otherwise ensure that the required forms are sent in the appropriate fashion. To read the whole article in its entirety please use the link below.<a href='http://realtytimes.com/rtpages/20100225_taxcredit.htm' >RealtyTimes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vahomebuyersguide.com/blog/tax-credit-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial recession?</title>
		<link>http://vahomebuyersguide.com/blog/commercial-recession/</link>
		<comments>http://vahomebuyersguide.com/blog/commercial-recession/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:47:26 +0000</pubDate>
		<dc:creator>vahomes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vahomebuyersguide.com/blog/commercial-recession/</guid>
		<description><![CDATA[ Just when we thought that the market was coming back.
Well it is. But apparently not all over and not all at once. While
the residential sector is doing better (and at an anecdotal level we
have certainly noticed that properties don&#8217;t seem to have the shelf
life that they once did) the commercial sector is wallowing in&#8230;
the [...]]]></description>
			<content:encoded><![CDATA[<p> Just when we thought that the market was coming back.<br />
Well it is. But apparently not all over and not all at once. While<br />
the residential sector is doing better (and at an anecdotal level we<br />
have certainly noticed that properties don&#8217;t seem to have the shelf<br />
life that they once did) the commercial sector is wallowing in&#8230;<br />
the financial doldrums. It is well to remember that<br />
lenders are invariably tied to commercial properties and if there is<br />
more money tied up in bad commercial deals, there are<br />
correspondingly fewer dollars for residentials. Stimulus 2? We hope<br />
not.<a href='http://www.businessweek.com/news/2010-02-25/general-growth-is-biggest-real-estate-fight-since-equity-office.html' >The Commercial Market</a><img alt="" src="http://www.ohny.org/news/images/archives/evite%2006%20image.jpg" class="alignnone" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vahomebuyersguide.com/blog/commercial-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The battle for Marjah</title>
		<link>http://vahomebuyersguide.com/blog/the-battle-for-marjah-2/</link>
		<comments>http://vahomebuyersguide.com/blog/the-battle-for-marjah-2/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:38:58 +0000</pubDate>
		<dc:creator>vahomes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vahomebuyersguide.com/blog/the-battle-for-marjah-2/</guid>
		<description><![CDATA[The Battle for Marjah is on. Nato forces and Afghan regulars have begun the most abitious push since the inception of the war in Afghanistan. Once purged of the Taliban, the southern city of Marjah will no longer be a haven for Terrorists or a source of funds.The battle for Marjah
]]></description>
			<content:encoded><![CDATA[<p>The Battle for Marjah is on. Nato forces and Afghan regulars have begun the most abitious push since the inception of the war in Afghanistan. Once purged of the Taliban, the southern city of Marjah will no longer be a haven for Terrorists or a source of funds.<a href="http://vahomebuyersguide.com/blog/the-battle-for-marjah-2/afghanistan-offensive-3/" rel="attachment wp-att-170"><img src="http://vahomebuyersguide.com/wp-content/uploads/2010/04/alg_royal_welsh1.jpg" alt="" title="AFGHANISTAN-OFFENSIVE/" width="485" height="370" class="alignnone size-full wp-image-170" /></a><a href='http://www.youtube.com/watch?v=PEh_LBOFDig' >The battle for Marjah</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vahomebuyersguide.com/blog/the-battle-for-marjah-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
